Usage Statistics for nayok.com

Summary Period: September 2025
Generated 01-Oct-2025 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 174931
Total Files 46226
Total Pages 53271
Total Visits 9808
Total KBytes 4063864
Total Unique Sites 6782
Total Unique URLs 1964
Total Unique Referrers 2835
Total Unique User Agents 1148
. Avg Max
Hits per Hour 242 20642
Hits per Day 5831 25547
Files per Day 1540 2035
Pages per Day 1775 3296
Sites per Day 226 525
Visits per Day 326 438
KBytes per Day 135462 205114
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 26.43% 46226
Code 206 - Partial Content 0.65% 1135
Code 301 - Moved Permanently 53.02% 92745
Code 302 - Found 14.67% 25661
Code 304 - Not Modified 0.11% 198
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.02% 30
Code 403 - Forbidden 0.02% 34
Code 404 - Not Found 0.73% 1282
Code 405 - Method Not Allowed 0.17% 304
Code 500 - Internal Server Error 4.18% 7312

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 11445 6.54% 1840 3.98% 2135 4.01% 352 3.59% 423 6.24% 175945 4.33%
2 3735 2.14% 1345 2.91% 1477 2.77% 336 3.43% 431 6.36% 122664 3.02%
3 3436 1.96% 1798 3.89% 1812 3.40% 328 3.34% 305 4.50% 187315 4.61%
4 4438 2.54% 1384 2.99% 1894 3.56% 364 3.71% 395 5.82% 76272 1.88%
5 4271 2.44% 1546 3.34% 2368 4.45% 400 4.08% 525 7.74% 95524 2.35%
6 4476 2.56% 1542 3.34% 2403 4.51% 330 3.36% 363 5.35% 131213 3.23%
7 4149 2.37% 1717 3.71% 2103 3.95% 302 3.08% 309 4.56% 169796 4.18%
8 4579 2.62% 959 2.07% 2294 4.31% 285 2.91% 251 3.70% 55992 1.38%
9 5058 2.89% 1340 2.90% 2965 5.57% 338 3.45% 405 5.97% 106793 2.63%
10 5694 3.25% 2035 4.40% 2818 5.29% 296 3.02% 509 7.51% 151507 3.73%
11 5019 2.87% 1764 3.82% 1579 2.96% 283 2.89% 399 5.88% 146605 3.61%
12 4171 2.38% 1618 3.50% 1835 3.44% 303 3.09% 483 7.12% 127435 3.14%
13 3431 1.96% 1841 3.98% 1039 1.95% 259 2.64% 351 5.18% 160071 3.94%
14 3511 2.01% 1607 3.48% 1589 2.98% 323 3.29% 416 6.13% 112877 2.78%
15 3214 1.84% 1272 2.75% 1455 2.73% 305 3.11% 282 4.16% 115732 2.85%
16 3100 1.77% 1022 2.21% 1401 2.63% 207 2.11% 209 3.08% 127694 3.14%
17 7293 4.17% 796 1.72% 777 1.46% 179 1.83% 199 2.93% 86039 2.12%
18 2823 1.61% 1838 3.98% 1320 2.48% 371 3.78% 356 5.25% 153850 3.79%
19 5407 3.09% 1312 2.84% 2530 4.75% 419 4.27% 439 6.47% 93714 2.31%
20 8254 4.72% 1705 3.69% 3296 6.19% 400 4.08% 463 6.83% 123859 3.05%
21 4839 2.77% 1362 2.95% 2362 4.43% 353 3.60% 385 5.68% 89192 2.19%
22 5080 2.90% 1598 3.46% 1313 2.46% 311 3.17% 383 5.65% 142543 3.51%
23 25547 14.60% 1842 3.98% 2094 3.93% 344 3.51% 507 7.48% 205114 5.05%
24 9809 5.61% 1340 2.90% 1164 2.19% 301 3.07% 352 5.19% 111811 2.75%
25 2149 1.23% 1305 2.82% 1103 2.07% 278 2.83% 323 4.76% 96943 2.39%
26 10869 6.21% 1690 3.66% 1074 2.02% 371 3.78% 499 7.36% 178946 4.40%
27 10193 5.83% 1634 3.53% 1443 2.71% 320 3.26% 413 6.09% 166229 4.09%
28 2495 1.43% 1733 3.75% 822 1.54% 350 3.57% 505 7.45% 193308 4.76%
29 3353 1.92% 1803 3.90% 1493 2.80% 438 4.47% 513 7.56% 164060 4.04%
30 3093 1.77% 1638 3.54% 1313 2.46% 379 3.86% 359 5.29% 194820 4.79%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3527 2.02% 43 1297 2.81% 54 1632 3.06% 3195 95851 2.36%
1 137 4121 2.36% 38 1158 2.51% 80 2403 4.51% 2781 83444 2.05%
2 163 4906 2.80% 40 1223 2.65% 89 2689 5.05% 2791 83734 2.06%
3 151 4537 2.59% 42 1266 2.74% 84 2544 4.78% 1649 49481 1.22%
4 259 7781 4.45% 56 1707 3.69% 123 3713 6.97% 4386 131573 3.24%
5 882 26465 15.13% 42 1270 2.75% 99 2978 5.59% 3998 119939 2.95%
6 283 8500 4.86% 52 1584 3.43% 137 4110 7.72% 3544 106311 2.62%
7 133 4001 2.29% 46 1387 3.00% 63 1911 3.59% 3922 117646 2.89%
8 125 3769 2.15% 72 2180 4.72% 67 2013 3.78% 6926 207784 5.11%
9 139 4190 2.40% 102 3079 6.66% 46 1396 2.62% 10426 312777 7.70%
10 142 4286 2.45% 87 2617 5.66% 60 1804 3.39% 9282 278452 6.85%
11 190 5707 3.26% 80 2414 5.22% 67 2018 3.79% 10359 310780 7.65%
12 181 5452 3.12% 82 2476 5.36% 78 2345 4.40% 8054 241620 5.95%
13 195 5876 3.36% 97 2935 6.35% 76 2297 4.31% 10435 313057 7.70%
14 450 13508 7.72% 118 3569 7.72% 85 2550 4.79% 12374 371218 9.13%
15 454 13632 7.79% 67 2014 4.36% 94 2823 5.30% 4764 142930 3.52%
16 192 5789 3.31% 54 1649 3.57% 54 1642 3.08% 4960 148796 3.66%
17 469 14085 8.05% 50 1501 3.25% 59 1780 3.34% 4209 126255 3.11%
18 527 15811 9.04% 79 2385 5.16% 78 2352 4.42% 7307 219221 5.39%
19 87 2616 1.50% 55 1663 3.60% 38 1165 2.19% 4701 141026 3.47%
20 162 4886 2.79% 67 2023 4.38% 78 2361 4.43% 4735 142036 3.50%
21 155 4670 2.67% 51 1551 3.36% 58 1747 3.28% 2526 75767 1.86%
22 140 4228 2.42% 70 2121 4.59% 57 1714 3.22% 5232 156973 3.86%
23 86 2588 1.48% 38 1157 2.50% 42 1284 2.41% 2906 87192 2.15%

Top 30 of 1964 Total URLs
# Hits KBytes URL
1 5141 2.94% 18291 0.45% /admin/login
2 3001 1.72% 140172 3.45% /
3 2646 1.51% 7412 0.18% /robots.txt
4 786 0.45% 2686 0.07% /sitemap.xml
5 558 0.32% 695 0.02% /assets/frontend/css/jcarousel.css
6 430 0.25% 761 0.02% /assets/frontend/js/animate.js
7 430 0.25% 674 0.02% /assets/frontend/js/owl-carousel/assets/owl.carousel.min.css
8 429 0.25% 469 0.01% /assets/frontend/js/owl-carousel/assets/owl.theme.default.min.css
9 428 0.24% 870 0.02% /assets/frontend/css/color.css
10 428 0.24% 1238 0.03% /assets/frontend/css/flexslider.css
11 428 0.24% 8518 0.21% /assets/frontend/js/owl-carousel/owl.carousel.js
12 428 0.24% 602 0.01% /assets/frontend/js/portfolio/setting.js
13 426 0.24% 1303 0.03% /assets/frontend/css/bootstrap-select.min.css
14 426 0.24% 8222 0.20% /assets/frontend/css/bootstrap.min.css
15 426 0.24% 1324 0.03% /assets/frontend/css/select2-bootstrap.min.css
16 426 0.24% 1425 0.04% /assets/frontend/js/custom.js
17 424 0.24% 855 0.02% /assets/frontend/css/bootstrap-datetimepicker.min.css
18 424 0.24% 1820 0.04% /assets/frontend/css/colors.css
19 424 0.24% 1289 0.03% /assets/frontend/css/fancybox/jquery.fancybox.css
20 424 0.24% 1277 0.03% /assets/frontend/css/horizontal-timeline.css
21 424 0.24% 23001 0.57% /assets/frontend/js/Chart.min.js
22 423 0.24% 3926 0.10% /assets/frontend/css/style.css
23 422 0.24% 1186 0.03% /assets/frontend/css/select2.min.css
24 420 0.24% 516 0.01% /assets/frontend/js/i18n/defaults.min.js
25 420 0.24% 8569 0.21% /assets/frontend/js/select2.min.js
26 419 0.24% 14289 0.35% /assets/frontend/js/moment.js
27 417 0.24% 2838 0.07% /assets/frontend/js/google-code-prettify/prettify.js
28 415 0.24% 1147 0.03% /assets/frontend/js/jquery.fancybox-media.js
29 414 0.24% 2567 0.06% /assets/frontend/css/animate.css
30 414 0.24% 1177 0.03% /assets/frontend/js/jquery.easing.1.3.js

Top 10 of 1964 Total URLs By KBytes
# Hits KBytes URL
1 220 0.13% 1029572 25.33% /uploads/topics/17278435668801.jpg
2 27 0.02% 151467 3.73% /uploads/topics/17368226649679.jpg
3 212 0.12% 142728 3.51% /uploads/topics/17367573942014.jpg
4 3001 1.72% 140172 3.45% /
5 210 0.12% 130243 3.20% /uploads/topics/17381189094250.jpg
6 225 0.13% 73191 1.80% /uploads/topics/17465921751681.jpg
7 225 0.13% 47908 1.18% /uploads/banners/16943028752881.jpg
8 51 0.03% 43401 1.07% /uploads/topics/17240695559436.jpg
9 52 0.03% 41510 1.02% /uploads/topics/17240693177172.jpg
10 204 0.12% 40375 0.99% /uploads/topics/16942741783841.jpg

Top 10 of 1349 Total Entry Pages
# Hits Visits URL
1 3001 1.72% 3189 42.65% /
2 341 0.19% 251 3.36% /atv
3 251 0.14% 205 2.74% /contact
4 198 0.11% 181 2.42% /pcmypage
5 148 0.08% 166 2.22% /item/keywords
6 194 0.11% 144 1.93% /my-home
7 195 0.11% 124 1.66% /rafting
8 145 0.08% 116 1.55% /services
9 153 0.09% 91 1.22% /sup
10 5141 2.94% 79 1.06% /admin/login

Top 10 of 1361 Total Exit Pages
# Hits Visits URL
1 3001 1.72% 2985 32.09% /
2 5141 2.94% 1691 18.18% /admin/login
3 251 0.14% 248 2.67% /contact
4 341 0.19% 246 2.64% /atv
5 198 0.11% 175 1.88% /pcmypage
6 148 0.08% 162 1.74% /item/keywords
7 194 0.11% 154 1.66% /my-home
8 195 0.11% 141 1.52% /rafting
9 145 0.08% 107 1.15% /services
10 153 0.09% 95 1.02% /sup

Top 30 of 6782 Total Sites
# Hits Files KBytes Visits Hostname
1 21210 12.12% 0 0.00% 63095 1.55% 0 0.00% 47.128.96.128
2 8173 4.67% 65 0.14% 23131 0.57% 3 0.03% 47.128.121.78
3 7350 4.20% 0 0.00% 22663 0.56% 0 0.00% 47.128.111.109
4 7213 4.12% 0 0.00% 22256 0.55% 0 0.00% 47.128.16.124
5 7033 4.02% 0 0.00% 21779 0.54% 0 0.00% 47.128.96.177
6 5740 3.28% 0 0.00% 15548 0.38% 0 0.00% 47.128.121.182
7 4782 2.73% 1550 3.35% 11612 0.29% 462 4.71% 208.110.64.178
8 2660 1.52% 2 0.00% 9771 0.24% 6 0.06% 40.85.185.35
9 2468 1.41% 6 0.01% 8533 0.21% 4 0.04% 135.220.210.229
10 2418 1.38% 778 1.68% 5844 0.14% 416 4.24% 204.12.252.98
11 1965 1.12% 0 0.00% 6239 0.15% 3 0.03% 40.85.143.63
12 1597 0.91% 0 0.00% 4945 0.12% 0 0.00% 47.128.111.141
13 1466 0.84% 0 0.00% 4527 0.11% 7 0.07% 52.169.141.253
14 1425 0.81% 28 0.06% 3899 0.10% 2 0.02% 47.128.121.65
15 1406 0.80% 0 0.00% 4355 0.11% 0 0.00% 47.128.96.141
16 1331 0.76% 566 1.22% 14892 0.37% 283 2.89% 216.244.66.245
17 1209 0.69% 194 0.42% 2360 0.06% 11 0.11% 45.134.225.122
18 1167 0.67% 3 0.01% 4036 0.10% 2 0.02% 4.223.174.255
19 1107 0.63% 0 0.00% 559 0.01% 1 0.01% 52.169.17.155
20 1023 0.58% 0 0.00% 3177 0.08% 7 0.07% 135.225.82.247
21 911 0.52% 0 0.00% 2873 0.07% 1 0.01% 40.122.164.58
22 877 0.50% 519 1.12% 2535 0.06% 50 0.51% 216.73.216.189
23 863 0.49% 343 0.74% 4253 0.10% 18 0.18% 95.91.104.195
24 841 0.48% 0 0.00% 2657 0.07% 1 0.01% 52.169.188.222
25 831 0.48% 0 0.00% 2573 0.06% 2 0.02% 52.169.206.229
26 800 0.46% 0 0.00% 359 0.01% 1 0.01% 103.216.223.206
27 749 0.43% 1 0.00% 2932 0.07% 1 0.01% 52.169.238.187
28 749 0.43% 1 0.00% 2932 0.07% 1 0.01% 52.178.161.109
29 739 0.42% 1 0.00% 2901 0.07% 1 0.01% 74.241.245.97
30 729 0.42% 1 0.00% 2870 0.07% 1 0.01% 135.225.112.207

Top 10 of 6782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.17% 290 0.63% 85535 2.10% 3 0.03% 171.103.189.210
2 337 0.19% 311 0.67% 70390 1.73% 2 0.02% 20.171.207.81
3 21210 12.12% 0 0.00% 63095 1.55% 0 0.00% 47.128.96.128
4 288 0.16% 276 0.60% 50855 1.25% 3 0.03% 223.204.235.224
5 170 0.10% 168 0.36% 41484 1.02% 2 0.02% 184.22.104.50
6 207 0.12% 202 0.44% 38762 0.95% 1 0.01% 171.96.137.178
7 191 0.11% 188 0.41% 38437 0.95% 2 0.02% 184.22.230.16
8 164 0.09% 162 0.35% 38301 0.94% 2 0.02% 118.175.138.34
9 524 0.30% 377 0.82% 35966 0.89% 6 0.06% 223.204.239.208
10 127 0.07% 118 0.26% 34252 0.84% 1 0.01% 49.230.20.147

Top 30 of 2835 Total Referrers
# Hits Referrer
1 71730 41.00% - (Direct Request)
2 62140 35.52% https://nayok.com/robots.txt
3 9822 5.61% https://www.nayok.com/
4 7200 4.12% https://www.nayok.com/wp-content/edit.php
5 2331 1.33% https://www.nayok.com/atv
6 2326 1.33% https://www.nayok.com/my-home
7 1252 0.72% www.google.com
8 1090 0.62% https://www.nayok.com/contact
9 975 0.56% https://www.nayok.com/assets/frontend/css/style.css
10 836 0.48% https://www.nayok.com/services
11 524 0.30% https://www.nayok.com/admin/login
12 512 0.29% https://www.nayok.com/admin/404
13 472 0.27% https://www.nayok.com/whitewater-kids-camp
14 461 0.26% https://www.google.com/
15 461 0.26% https://www.nayok.com/home
16 458 0.26% https://www.nayok.com/กิจกรรมท่องเที่ยว
17 407 0.23% https://www.nayok.com/rafting
18 338 0.19% https://www.nayok.com/ล่องแก่งแม่น้ำนครนายก
19 307 0.18% http://www.nayok.com/sitemap.xml
20 267 0.15% https://nayok.com/
21 260 0.15% https://www.nayok.com/horse-trail-riding
22 252 0.14% https://www.nayok.com/เขื่อนขุนด่านปราการชล
23 228 0.13% https://www.nayok.com/index.php/aboutus
24 219 0.13% http://www.nayok.com
25 217 0.12% http://www.nayok.com/robots.txt
26 210 0.12% https://www.nayok.com/assets/frontend/css/font-awesome.css
27 196 0.11% https://www.nayok.com/aboutus
28 186 0.11% https://www.nayok.com/admin/7/topics/30/edit
29 183 0.10% http://nayok.com
30 162 0.09% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% wordpress
2 1 16.67% https://www.nayok.com/services

Top 15 of 1148 Total User Agents
# Hits User Agent
1 11429 6.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 7234 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 4065 2.32% Go-http-client/1.1
4 3824 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 2296 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 2034 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 2020 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1745 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 1645 0.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 1554 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
11 1412 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 1331 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1274 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
14 1042 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 959 0.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174931 100.00% 47361 102.46% 4063864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23