Usage Statistics for nayok.com

Summary Period: January 2026
Generated 01-Feb-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 133149
Total Files 49876
Total Pages 47574
Total Visits 9363
Total KBytes 5380589
Total Unique Sites 7096
Total Unique URLs 1274
Total Unique Referrers 639
Total Unique Usernames 1
Total Unique User Agents 1184
. Avg Max
Hits per Hour 205 5724
Hits per Day 4931 12551
Files per Day 1847 5107
Pages per Day 1762 3956
Sites per Day 262 853
Visits per Day 346 487
KBytes per Day 199281 1044820
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 37.46% 49876
Code 206 - Partial Content 1.04% 1385
Code 301 - Moved Permanently 42.24% 56246
Code 302 - Found 15.76% 20986
Code 304 - Not Modified 0.02% 25
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.04% 52
Code 404 - Not Found 0.99% 1318
Code 405 - Method Not Allowed 0.09% 114
Code 500 - Internal Server Error 2.35% 3132

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
5 6658 5.00% 1268 2.54% 1529 3.21% 256 2.73% 335 4.72% 134743 2.50%
6 5581 4.19% 1777 3.56% 2632 5.53% 395 4.22% 450 6.34% 133690 2.48%
7 4744 3.56% 2279 4.57% 2012 4.23% 474 5.06% 463 6.52% 331007 6.15%
8 6587 4.95% 5107 10.24% 1453 3.05% 487 5.20% 537 7.57% 1044820 19.42%
9 5572 4.18% 1710 3.43% 2122 4.46% 336 3.59% 365 5.14% 177005 3.29%
10 4136 3.11% 1895 3.80% 1808 3.80% 331 3.54% 366 5.16% 147647 2.74%
11 5257 3.95% 2225 4.46% 2545 5.35% 360 3.84% 408 5.75% 225382 4.19%
12 9825 7.38% 2643 5.30% 3956 8.32% 351 3.75% 367 5.17% 252606 4.69%
13 5744 4.31% 2017 4.04% 3035 6.38% 344 3.67% 495 6.98% 168156 3.13%
14 4970 3.73% 1629 3.27% 2559 5.38% 333 3.56% 516 7.27% 100909 1.88%
15 2970 2.23% 1642 3.29% 1575 3.31% 338 3.61% 487 6.86% 122198 2.27%
16 2996 2.25% 1641 3.29% 1076 2.26% 384 4.10% 492 6.93% 176213 3.27%
17 2371 1.78% 1602 3.21% 1023 2.15% 335 3.58% 644 9.08% 169959 3.16%
18 2648 1.99% 1421 2.85% 1154 2.43% 314 3.35% 477 6.72% 123025 2.29%
19 10617 7.97% 1918 3.85% 2594 5.45% 486 5.19% 492 6.93% 179320 3.33%
20 3923 2.95% 2551 5.11% 1361 2.86% 385 4.11% 446 6.29% 238929 4.44%
21 5822 4.37% 1067 2.14% 1093 2.30% 244 2.61% 315 4.44% 108179 2.01%
22 2942 2.21% 1393 2.79% 1263 2.65% 450 4.81% 552 7.78% 86412 1.61%
23 3663 2.75% 1557 3.12% 1574 3.31% 359 3.83% 421 5.93% 170210 3.16%
24 3013 2.26% 1529 3.07% 1242 2.61% 346 3.70% 402 5.67% 181608 3.38%
25 2065 1.55% 976 1.96% 1065 2.24% 328 3.50% 397 5.59% 82364 1.53%
26 2597 1.95% 940 1.88% 1365 2.87% 260 2.78% 313 4.41% 81772 1.52%
27 12551 9.43% 1554 3.12% 1374 2.89% 278 2.97% 509 7.17% 225195 4.19%
28 3226 2.42% 1576 3.16% 1462 3.07% 280 2.99% 560 7.89% 167272 3.11%
29 2868 2.15% 1327 2.66% 1179 2.48% 297 3.17% 499 7.03% 114596 2.13%
30 5150 3.87% 3141 6.30% 1576 3.31% 333 3.56% 853 12.02% 369201 6.86%
31 4653 3.49% 1491 2.99% 1947 4.09% 287 3.07% 724 10.20% 68174 1.27%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6086 4.57% 110 2987 5.99% 66 1790 3.76% 14805 399732 7.43%
1 262 7084 5.32% 38 1048 2.10% 83 2242 4.71% 1540 41573 0.77%
2 172 4645 3.49% 63 1722 3.45% 77 2090 4.39% 5840 157693 2.93%
3 131 3561 2.67% 52 1424 2.86% 69 1885 3.96% 3557 96035 1.78%
4 187 5054 3.80% 41 1130 2.27% 83 2242 4.71% 2113 57060 1.06%
5 110 2992 2.25% 44 1201 2.41% 64 1734 3.64% 2998 80954 1.50%
6 331 8960 6.73% 64 1733 3.47% 118 3198 6.72% 4018 108499 2.02%
7 160 4325 3.25% 85 2317 4.65% 67 1817 3.82% 7700 207913 3.86%
8 177 4797 3.60% 75 2026 4.06% 71 1920 4.04% 7697 207832 3.86%
9 154 4176 3.14% 65 1776 3.56% 72 1949 4.10% 7191 194166 3.61%
10 382 10326 7.76% 101 2735 5.48% 80 2179 4.58% 14052 379398 7.05%
11 316 8549 6.42% 129 3503 7.02% 57 1554 3.27% 18635 503134 9.35%
12 160 4332 3.25% 104 2832 5.68% 55 1498 3.15% 13440 362888 6.74%
13 330 8922 6.70% 94 2556 5.12% 80 2175 4.57% 10416 281225 5.23%
14 190 5140 3.86% 111 3015 6.04% 65 1761 3.70% 17411 470090 8.74%
15 184 4981 3.74% 100 2700 5.41% 76 2069 4.35% 9448 255093 4.74%
16 150 4069 3.06% 82 2233 4.48% 60 1626 3.42% 10093 272509 5.06%
17 217 5871 4.41% 86 2326 4.66% 100 2722 5.72% 11074 298986 5.56%
18 128 3481 2.61% 76 2061 4.13% 44 1210 2.54% 10199 275376 5.12%
19 190 5150 3.87% 64 1754 3.52% 64 1746 3.67% 6555 176979 3.29%
20 212 5748 4.32% 57 1548 3.10% 68 1837 3.86% 4612 124527 2.31%
21 186 5043 3.79% 63 1725 3.46% 60 1624 3.41% 5312 143421 2.67%
22 168 4542 3.41% 67 1823 3.66% 86 2343 4.92% 5617 151647 2.82%
23 196 5315 3.99% 63 1701 3.41% 87 2363 4.97% 4958 133857 2.49%

Top 30 of 1274 Total URLs
# Hits KBytes URL
1 6678 5.02% 37309 0.69% /admin/login
2 3352 2.52% 80652 1.50% /
3 2137 1.60% 5983 0.11% /robots.txt
4 655 0.49% 909 0.02% /assets/frontend/css/jcarousel.css
5 472 0.35% 9791 0.18% /assets/frontend/css/bootstrap.min.css
6 472 0.35% 1088 0.02% /assets/frontend/css/color.css
7 471 0.35% 842 0.02% /assets/frontend/js/owl-carousel/assets/owl.carousel.min.css
8 470 0.35% 1076 0.02% /assets/frontend/css/bootstrap-datetimepicker.min.css
9 470 0.35% 1512 0.03% /assets/frontend/css/bootstrap-select.min.css
10 470 0.35% 1478 0.03% /assets/frontend/css/select2.min.css
11 470 0.35% 4618 0.09% /assets/frontend/css/style.css
12 468 0.35% 1612 0.03% /assets/frontend/css/select2-bootstrap.min.css
13 468 0.35% 619 0.01% /assets/frontend/js/owl-carousel/assets/owl.theme.default.min.css
14 467 0.35% 2196 0.04% /assets/frontend/css/colors.css
15 467 0.35% 2347 0.04% /assets/frontend/css/overwrite.css
16 467 0.35% 519 0.01% /assets/frontend/js/google-code-prettify/prettify.css
17 466 0.35% 1440 0.03% /assets/frontend/css/horizontal-timeline.css
18 465 0.35% 1394 0.03% /assets/frontend/css/fancybox/jquery.fancybox.css
19 465 0.35% 1383 0.03% /assets/frontend/css/flexslider.css
20 465 0.35% 3892 0.07% /assets/frontend/css/font-awesome.css
21 464 0.35% 3033 0.06% /assets/frontend/css/animate.css
22 459 0.34% 682 0.01% /assets/frontend/js/i18n/defaults.min.js
23 457 0.34% 25687 0.48% /assets/frontend/js/Chart.min.js
24 456 0.34% 970 0.02% /assets/frontend/js/animate.js
25 456 0.34% 4228 0.08% /assets/frontend/js/bootstrap.min.js
26 456 0.34% 9648 0.18% /assets/frontend/js/owl-carousel/owl.carousel.js
27 456 0.34% 9761 0.18% /assets/frontend/js/select2.min.js
28 455 0.34% 16483 0.31% /assets/frontend/js/moment.js
29 454 0.34% 742 0.01% /assets/frontend/js/portfolio/setting.js
30 452 0.34% 4883 0.09% /assets/dashboard/js/eonasdan-bootstrap-datetimepicker/build/js/bootstrap-datetimepicker.min.js

Top 10 of 1274 Total URLs By KBytes
# Hits KBytes URL
1 291 0.22% 1312166 24.39% /uploads/topics/17278435668801.jpg
2 283 0.21% 616564 11.46% /uploads/topics/17637085752971.png
3 279 0.21% 430608 8.00% /uploads/topics/17593750895299.png
4 273 0.21% 176338 3.28% /uploads/topics/17367573942014.jpg
5 269 0.20% 162505 3.02% /uploads/topics/17381189094250.jpg
6 19 0.01% 106702 1.98% /uploads/topics/17368226649679.jpg
7 244 0.18% 106346 1.98% /uploads/topics/17619754053111.jpg
8 93 0.07% 87592 1.63% /uploads/topics/17652669114739.jpg
9 267 0.20% 84268 1.57% /uploads/topics/17465921751681.jpg
10 3352 2.52% 80652 1.50% /

Top 10 of 636 Total Entry Pages
# Hits Visits URL
1 3352 2.52% 3496 49.20% /
2 285 0.21% 246 3.46% /atv
3 6678 5.02% 212 2.98% /admin/login
4 246 0.18% 148 2.08% /my-home
5 111 0.08% 70 0.99% /rafting
6 101 0.08% 65 0.91% /kayak-canoe
7 96 0.07% 64 0.90% /home
8 100 0.08% 62 0.87% /contact
9 87 0.07% 61 0.86% /horse-trail-riding
10 85 0.06% 60 0.84% /techniques-kayak-slalom

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 3352 2.52% 3290 39.94% /
2 6678 5.02% 1298 15.76% /admin/login
3 285 0.21% 259 3.14% /atv
4 246 0.18% 183 2.22% /my-home
5 100 0.08% 85 1.03% /contact
6 111 0.08% 74 0.90% /rafting
7 96 0.07% 70 0.85% /home
8 101 0.08% 70 0.85% /kayak-canoe
9 85 0.06% 68 0.83% /techniques-kayak-slalom
10 81 0.06% 63 0.76% /whitewater-kids-camp

Top 30 of 7096 Total Sites
# Hits Files KBytes Visits Hostname
1 8716 6.55% 0 0.00% 26324 0.49% 0 0.00% 47.128.121.180
2 4021 3.02% 0 0.00% 12558 0.23% 0 0.00% 47.128.16.155
3 3576 2.69% 0 0.00% 11067 0.21% 0 0.00% 47.128.121.141
4 3212 2.41% 0 0.00% 10031 0.19% 0 0.00% 47.128.96.194
5 2430 1.83% 0 0.00% 7377 0.14% 0 0.00% 47.128.122.134
6 1911 1.44% 354 0.71% 6797 0.13% 3 0.03% 4.217.197.7
7 1525 1.15% 3 0.01% 4135 0.08% 1 0.01% 47.128.121.95
8 1411 1.06% 457 0.92% 6424 0.12% 118 1.26% 51.83.237.175
9 1392 1.05% 466 0.93% 3393 0.06% 194 2.07% 208.110.64.178
10 1359 1.02% 243 0.49% 2617 0.05% 2 0.02% 91.84.116.83
11 1356 1.02% 0 0.00% 4219 0.08% 2 0.02% 4.247.148.141
12 1234 0.93% 26 0.05% 2509 0.05% 10 0.11% 213.209.159.181
13 1225 0.92% 216 0.43% 3741 0.07% 4 0.04% 104.215.29.182
14 1163 0.87% 219 0.44% 3074 0.06% 4 0.04% 4.218.10.48
15 1162 0.87% 387 0.78% 2823 0.05% 227 2.42% 204.12.252.98
16 1113 0.84% 0 0.00% 3476 0.06% 0 0.00% 47.128.122.111
17 1047 0.79% 193 0.39% 2783 0.05% 4 0.04% 4.214.32.32
18 1042 0.78% 381 0.76% 7758 0.14% 264 2.82% 216.244.66.245
19 982 0.74% 167 0.33% 2964 0.06% 2 0.02% 4.194.99.179
20 917 0.69% 0 0.00% 2853 0.05% 2 0.02% 4.188.251.0
21 865 0.65% 161 0.32% 2204 0.04% 3 0.03% 4.197.236.122
22 835 0.63% 0 0.00% 2591 0.05% 1 0.01% 4.196.123.117
23 778 0.58% 0 0.00% 2426 0.05% 3 0.03% 52.164.187.143
24 761 0.57% 0 0.00% 2365 0.04% 1 0.01% 4.196.91.34
25 756 0.57% 0 0.00% 2348 0.04% 1 0.01% 20.70.169.218
26 755 0.57% 0 0.00% 2335 0.04% 1 0.01% 4.190.201.130
27 748 0.56% 0 0.00% 2328 0.04% 1 0.01% 40.113.19.56
28 743 0.56% 0 0.00% 2238 0.04% 1 0.01% 4.194.179.26
29 713 0.54% 249 0.50% 3702 0.07% 10 0.11% 65.108.125.120
30 672 0.50% 127 0.25% 2365 0.04% 2 0.02% 52.230.121.63

Top 10 of 7096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 0.50% 655 1.31% 146772 2.73% 7 0.07% 223.204.232.61
2 283 0.21% 269 0.54% 89394 1.66% 3 0.03% 171.6.9.225
3 198 0.15% 195 0.39% 63232 1.18% 1 0.01% 58.8.177.188
4 178 0.13% 176 0.35% 58445 1.09% 1 0.01% 49.229.183.112
5 260 0.20% 254 0.51% 56310 1.05% 2 0.02% 49.230.53.24
6 181 0.14% 178 0.36% 51312 0.95% 1 0.01% 49.237.25.115
7 176 0.13% 172 0.34% 49142 0.91% 1 0.01% 49.230.94.97
8 132 0.10% 129 0.26% 48540 0.90% 1 0.01% 49.237.17.33
9 167 0.13% 164 0.33% 41413 0.77% 1 0.01% 49.229.230.143
10 143 0.11% 140 0.28% 40562 0.75% 1 0.01% 49.230.208.143

Top 30 of 639 Total Referrers
# Hits Referrer
1 52011 39.06% - (Direct Request)
2 24929 18.72% https://nayok.com/robots.txt
3 13461 10.11% https://www.nayok.com/
4 3825 2.87% https://www.nayok.com/my-home
5 2673 2.01% https://www.google.com/
6 2554 1.92% https://www.nayok.com/wp-content/edit.php
7 2517 1.89% https://www.yahoo.com/
8 2510 1.89% https://www.bing.com/
9 2496 1.87% https://www.google.co.uk/
10 2446 1.84% https://duckduckgo.com/
11 2420 1.82% https://www.google.fr/
12 2383 1.79% https://www.google.de/
13 2329 1.75% https://www.nayok.com/atv
14 1367 1.03% https://www.nayok.com/admin/login
15 1319 0.99% http://nayok.com/wp-login.php
16 1196 0.90% https://www.nayok.com/assets/frontend/css/style.css
17 610 0.46% https://nayok.com/wp-login.php
18 473 0.36% https://www.nayok.com/contact
19 463 0.35% https://www.nayok.com/aboutus
20 409 0.31% https://www.nayok.com/rafting
21 362 0.27% fbapp://350685531728/unknown
22 276 0.21% https://www.nayok.com/home
23 268 0.20% https://nayok.com/
24 251 0.19% https://www.nayok.com/sup-board
25 247 0.19% https://www.nayok.com/assets/frontend/css/font-awesome.css
26 242 0.18% https://www.nayok.com/kayak-canoe
27 209 0.16% http://www.nayok.com
28 199 0.15% https://www.nayok.com/admin/404
29 193 0.14% https://www.nayok.com/services
30 183 0.14% https://www.nayok.com/กิจกรรมท่องเที่ยว

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.02% 31 0.06% 250 0.00% 1 0.01% nayok_booking

Top 15 of 1184 Total User Agents
# Hits User Agent
1 11579 8.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4921 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3113 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 2606 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 2360 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 1918 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1893 1.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1672 1.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 1618 1.22% meta-externalads/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 1447 1.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 1042 0.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1021 0.77% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 931 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 928 0.70% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 915 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133149 100.00% 51261 102.78% 5380589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23