Usage Statistics for nayok.com

Summary Period: May 2026
Generated 01-Jun-2026 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 382393
Total Files 73171
Total Pages 70042
Total Visits 16086
Total KBytes 8910438
Total Unique Sites 9799
Total Unique URLs 2447
Total Unique Referrers 2294
Total Unique User Agents 1589
. Avg Max
Hits per Hour 513 30369
Hits per Day 12335 61525
Files per Day 2360 6036
Pages per Day 2259 10456
Sites per Day 316 920
Visits per Day 518 952
KBytes per Day 287433 556124
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 19.14% 73171
Code 206 - Partial Content 1.36% 5199
Code 301 - Moved Permanently 63.47% 242702
Code 302 - Found 9.80% 37480
Code 304 - Not Modified 0.61% 2320
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.04% 153
Code 404 - Not Found 4.19% 16005
Code 405 - Method Not Allowed 0.12% 446
Code 500 - Internal Server Error 1.28% 4891

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 50494 13.20% 1635 2.23% 1058 1.51% 353 2.19% 586 5.98% 270317 3.03%
2 4575 1.20% 3719 5.08% 3564 5.09% 952 5.92% 920 9.39% 481907 5.41%
3 4136 1.08% 2604 3.56% 1097 1.57% 401 2.49% 412 4.20% 288835 3.24%
4 61525 16.09% 2949 4.03% 1893 2.70% 765 4.76% 705 7.19% 556124 6.24%
5 5343 1.40% 2855 3.90% 1773 2.53% 573 3.56% 742 7.57% 264536 2.97%
6 7125 1.86% 2265 3.10% 1282 1.83% 583 3.62% 866 8.84% 387841 4.35%
7 2732 0.71% 1284 1.75% 1567 2.24% 494 3.07% 535 5.46% 369999 4.15%
8 33995 8.89% 1834 2.51% 1503 2.15% 394 2.45% 605 6.17% 288097 3.23%
9 3583 0.94% 1923 2.63% 1206 1.72% 422 2.62% 576 5.88% 235367 2.64%
10 9268 2.42% 3149 4.30% 5040 7.20% 750 4.66% 456 4.65% 185794 2.09%
11 10222 2.67% 3059 4.18% 2620 3.74% 457 2.84% 582 5.94% 355217 3.99%
12 5450 1.43% 2901 3.96% 2099 3.00% 531 3.30% 632 6.45% 352633 3.96%
13 5511 1.44% 2095 2.86% 3099 4.42% 400 2.49% 503 5.13% 124825 1.40%
14 4782 1.25% 2633 3.60% 1681 2.40% 468 2.91% 570 5.82% 299575 3.36%
15 5534 1.45% 1737 2.37% 1186 1.69% 454 2.82% 473 4.83% 239825 2.69%
16 6946 1.82% 1724 2.36% 1460 2.08% 588 3.66% 596 6.08% 193656 2.17%
17 4977 1.30% 1337 1.83% 2043 2.92% 451 2.80% 464 4.74% 171682 1.93%
18 2908 0.76% 1787 2.44% 1364 1.95% 584 3.63% 559 5.70% 156175 1.75%
19 9138 2.39% 2190 2.99% 2224 3.18% 504 3.13% 576 5.88% 368095 4.13%
20 4063 1.06% 1927 2.63% 1474 2.10% 414 2.57% 477 4.87% 204150 2.29%
21 4419 1.16% 2235 3.05% 914 1.30% 337 2.09% 502 5.12% 292901 3.29%
22 19967 5.22% 6036 8.25% 10456 14.93% 478 2.97% 488 4.98% 323126 3.63%
23 27362 7.16% 1186 1.62% 2465 3.52% 471 2.93% 490 5.00% 226149 2.54%
24 28536 7.46% 2211 3.02% 3956 5.65% 585 3.64% 635 6.48% 277280 3.11%
25 3558 0.93% 2222 3.04% 860 1.23% 418 2.60% 446 4.55% 337031 3.78%
26 3851 1.01% 2633 3.60% 1295 1.85% 501 3.11% 530 5.41% 305739 3.43%
27 17511 4.58% 2153 2.94% 2148 3.07% 549 3.41% 517 5.28% 379650 4.26%
28 3813 1.00% 2052 2.80% 1535 2.19% 606 3.77% 615 6.28% 204361 2.29%
29 2717 0.71% 1747 2.39% 1029 1.47% 463 2.88% 540 5.51% 236272 2.65%
30 13628 3.56% 2596 3.55% 4563 6.51% 554 3.44% 524 5.35% 195743 2.20%
31 14724 3.85% 2493 3.41% 1588 2.27% 592 3.68% 518 5.29% 337533 3.79%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1245 38617 10.10% 105 3278 4.48% 129 4015 5.73% 13125 406887 4.57%
1 266 8268 2.16% 74 2307 3.15% 144 4476 6.39% 5273 163465 1.83%
2 230 7134 1.87% 79 2452 3.35% 120 3746 5.35% 5693 176483 1.98%
3 288 8957 2.34% 58 1804 2.47% 53 1649 2.35% 5721 177352 1.99%
4 166 5158 1.35% 62 1942 2.65% 97 3023 4.32% 9908 307157 3.45%
5 273 8479 2.22% 83 2587 3.54% 164 5102 7.28% 6413 198813 2.23%
6 269 8346 2.18% 45 1405 1.92% 101 3153 4.50% 4679 145060 1.63%
7 1036 32130 8.40% 51 1600 2.19% 47 1476 2.11% 10562 327420 3.67%
8 1263 39171 10.24% 79 2469 3.37% 51 1587 2.27% 13734 425767 4.78%
9 886 27479 7.19% 80 2487 3.40% 70 2177 3.11% 11013 341404 3.83%
10 249 7749 2.03% 115 3566 4.87% 85 2646 3.78% 12809 397086 4.46%
11 311 9661 2.53% 114 3559 4.86% 66 2069 2.95% 13812 428174 4.81%
12 271 8425 2.20% 149 4629 6.33% 66 2047 2.92% 16853 522453 5.86%
13 198 6146 1.61% 97 3029 4.14% 71 2213 3.16% 11467 355467 3.99%
14 296 9182 2.40% 141 4395 6.01% 93 2904 4.15% 18764 581670 6.53%
15 374 11624 3.04% 140 4351 5.95% 136 4243 6.06% 17437 540545 6.07%
16 194 6032 1.58% 86 2673 3.65% 58 1814 2.59% 10950 339445 3.81%
17 204 6329 1.66% 116 3596 4.91% 71 2229 3.18% 14083 436588 4.90%
18 1078 33425 8.74% 146 4528 6.19% 201 6256 8.93% 16286 504852 5.67%
19 591 18327 4.79% 103 3196 4.37% 107 3325 4.75% 11400 353405 3.97%
20 894 27734 7.25% 102 3174 4.34% 72 2234 3.19% 13562 420427 4.72%
21 1065 33024 8.64% 89 2771 3.79% 72 2244 3.20% 14636 453713 5.09%
22 452 14022 3.67% 120 3740 5.11% 59 1839 2.63% 19008 589250 6.61%
23 224 6974 1.82% 117 3633 4.97% 115 3575 5.10% 10244 317556 3.56%

Top 30 of 2447 Total URLs
# Hits KBytes URL
1 10452 2.73% 29590 0.33% /admin/login
2 5673 1.48% 203578 2.28% /
3 2569 0.67% 7243 0.08% /robots.txt
4 1483 0.39% 90010 1.01% /wp-login.php
5 987 0.26% 885 0.01% /assets/frontend/css/jcarousel.css
6 653 0.17% 39539 0.44% /uploads/banners/17077334724181.jpg
7 647 0.17% 1807 0.02% /assets/frontend/css/bootstrap-select.min.css
8 641 0.17% 12387 0.14% /assets/frontend/css/bootstrap.min.css
9 637 0.17% 1181 0.01% /assets/frontend/css/color.css
10 630 0.16% 608 0.01% /assets/frontend/js/owl-carousel/assets/owl.theme.default.min.css
11 629 0.16% 892 0.01% /assets/frontend/js/owl-carousel/assets/owl.carousel.min.css
12 628 0.16% 2843 0.03% /assets/frontend/css/overwrite.css
13 627 0.16% 2619 0.03% /assets/frontend/css/colors.css
14 625 0.16% 1676 0.02% /assets/frontend/css/horizontal-timeline.css
15 625 0.16% 5718 0.06% /assets/frontend/css/style.css
16 621 0.16% 1145 0.01% /assets/frontend/css/bootstrap-datetimepicker.min.css
17 620 0.16% 1832 0.02% /assets/frontend/css/select2-bootstrap.min.css
18 618 0.16% 1640 0.02% /assets/frontend/css/flexslider.css
19 618 0.16% 1642 0.02% /assets/frontend/css/select2.min.css
20 617 0.16% 1720 0.02% /assets/frontend/css/fancybox/jquery.fancybox.css
21 615 0.16% 2590 0.03% /webmail/
22 613 0.16% 3452 0.04% /assets/frontend/css/animate.css
23 611 0.16% 56072 0.63% /uploads/banners/17077332085300.jpg
24 610 0.16% 3911 0.04% /uploads/settings/16942692583826.png
25 609 0.16% 4772 0.05% /assets/frontend/css/font-awesome.css
26 605 0.16% 535 0.01% /assets/frontend/js/google-code-prettify/prettify.css
27 593 0.16% 98049 1.10% /uploads/banners/16943028752881.jpg
28 566 0.15% 11143 0.13% /uploads/banners/17077340191481.jpg
29 566 0.15% 57750 0.65% /uploads/banners/17513649915874.jpg
30 548 0.14% 1470126 16.50% /uploads/topics/17278435668801.jpg

Top 10 of 2447 Total URLs By KBytes
# Hits KBytes URL
1 548 0.14% 1470126 16.50% /uploads/topics/17278435668801.jpg
2 408 0.11% 700250 7.86% /uploads/topics/17637085752971.png
3 425 0.11% 505045 5.67% /uploads/topics/17593750895299.png
4 547 0.14% 253456 2.84% /uploads/topics/17367573942014.jpg
5 507 0.13% 230149 2.58% /uploads/topics/17381189094250.jpg
6 5673 1.48% 203578 2.28% /
7 532 0.14% 173771 1.95% /uploads/topics/17619754053111.jpg
8 50 0.01% 165010 1.85% /uploads/topics/17368226649679.jpg
9 512 0.13% 120204 1.35% /uploads/topics/17465921751681.jpg
10 593 0.16% 98049 1.10% /uploads/banners/16943028752881.jpg

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 5673 1.48% 5456 37.58% /
2 10452 2.73% 498 3.43% /admin/login
3 447 0.12% 341 2.35% /my-home
4 325 0.08% 255 1.76% /atv
5 214 0.06% 179 1.23% /blog
6 542 0.14% 120 0.83% /datalayer/ga/cartlayer
7 134 0.04% 89 0.61% /cdn-cgi/rum
8 124 0.03% 77 0.53% /contact
9 96 0.03% 58 0.40% /rafting
10 105 0.03% 56 0.39% /home

Top 10 of 808 Total Exit Pages
# Hits Visits URL
1 5673 1.48% 5216 35.12% /
2 10452 2.73% 1122 7.56% /admin/login
3 447 0.12% 352 2.37% /my-home
4 325 0.08% 256 1.72% /atv
5 214 0.06% 188 1.27% /blog
6 542 0.14% 165 1.11% /datalayer/ga/cartlayer
7 134 0.04% 124 0.84% /cdn-cgi/rum
8 124 0.03% 87 0.59% /contact
9 96 0.03% 65 0.44% /rafting
10 105 0.03% 62 0.42% /home

Top 30 of 9799 Total Sites
# Hits Files KBytes Visits Hostname
1 57412 15.01% 0 0.00% 160725 1.80% 0 0.00% 47.128.96.14
2 47647 12.46% 2 0.00% 128240 1.44% 1 0.01% 47.128.96.124
3 21985 5.75% 0 0.00% 67325 0.76% 0 0.00% 47.128.96.186
4 21257 5.56% 14 0.02% 58437 0.66% 1 0.01% 47.128.96.146
5 18594 4.86% 4 0.01% 50219 0.56% 1 0.01% 47.128.96.2
6 12073 3.16% 0 0.00% 38046 0.43% 0 0.00% 47.128.96.173
7 11578 3.03% 45 0.06% 39904 0.45% 1 0.01% 47.128.96.156
8 10529 2.75% 0 0.00% 33181 0.37% 0 0.00% 47.128.96.174
9 8104 2.12% 2695 3.68% 12323 0.14% 3 0.02% 193.24.209.121
10 7122 1.86% 0 0.00% 29817 0.33% 2 0.01% 152.42.160.52
11 5811 1.52% 0 0.00% 18312 0.21% 0 0.00% 47.128.96.131
12 5417 1.42% 944 1.29% 8580 0.10% 1 0.01% 38.47.38.254
13 4782 1.25% 1594 2.18% 7259 0.08% 1 0.01% 182.253.156.184
14 3555 0.93% 0 0.00% 14882 0.17% 1 0.01% 157.245.57.53
15 3555 0.93% 0 0.00% 14885 0.17% 1 0.01% 178.128.99.160
16 3208 0.84% 2 0.00% 9373 0.11% 5 0.03% 20.151.117.104
17 3109 0.81% 1037 1.42% 4664 0.05% 379 2.36% 35.199.122.246
18 2883 0.75% 89 0.12% 42687 0.48% 4 0.02% 172.190.142.176
19 2243 0.59% 0 0.00% 7068 0.08% 0 0.00% 47.128.96.201
20 2238 0.59% 451 0.62% 2639 0.03% 1 0.01% 213.35.108.120
21 2223 0.58% 448 0.61% 2655 0.03% 1 0.01% 213.35.122.50
22 1529 0.40% 0 0.00% 4759 0.05% 1 0.01% 20.226.60.108
23 1513 0.40% 1509 2.06% 90185 1.01% 1 0.01% 141.98.11.120
24 1423 0.37% 69 0.09% 30681 0.34% 4 0.02% 172.212.217.10
25 1330 0.35% 0 0.00% 4119 0.05% 1 0.01% 20.226.249.33
26 1303 0.34% 264 0.36% 1596 0.02% 1 0.01% 134.185.83.239
27 1220 0.32% 0 0.00% 3802 0.04% 1 0.01% 4.241.228.159
28 1185 0.31% 151 0.21% 121609 1.36% 2 0.01% 20.151.0.198
29 1176 0.31% 0 0.00% 3667 0.04% 2 0.01% 20.9.82.33
30 1105 0.29% 0 0.00% 3448 0.04% 2 0.01% 4.201.75.230

Top 10 of 9799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57412 15.01% 0 0.00% 160725 1.80% 0 0.00% 47.128.96.14
2 873 0.23% 858 1.17% 144761 1.62% 16 0.10% 103.103.136.251
3 47647 12.46% 2 0.00% 128240 1.44% 1 0.01% 47.128.96.124
4 503 0.13% 161 0.22% 127054 1.43% 1 0.01% 52.138.31.126
5 1185 0.31% 151 0.21% 121609 1.36% 2 0.01% 20.151.0.198
6 969 0.25% 312 0.43% 121169 1.36% 1 0.01% 20.123.33.13
7 1513 0.40% 1509 2.06% 90185 1.01% 1 0.01% 141.98.11.120
8 198 0.05% 190 0.26% 67877 0.76% 0 0.00% 82.80.249.224
9 21985 5.75% 0 0.00% 67325 0.76% 0 0.00% 47.128.96.186
10 427 0.11% 411 0.56% 65756 0.74% 9 0.06% 171.5.184.10

Top 30 of 2294 Total Referrers
# Hits Referrer
1 198638 51.95% https://nayok.com/robots.txt
2 107984 28.24% - (Direct Request)
3 21511 5.63% https://www.nayok.com/
4 11525 3.01% http://nayok.com/robots.txt
5 5460 1.43% https://nayok.com/wp-login.php
6 4930 1.29% https://www.nayok.com/my-home
7 3111 0.81% https://www.nayok.com/atv
8 2841 0.74% https://www.nayok.com/blog
9 2193 0.57% https://www.nayok.com/index.php/blog
10 1933 0.51% https://www.nayok.com/admin/login
11 1727 0.45% https://www.nayok.com/assets/frontend/css/style.css
12 1430 0.37% https://www.nayok.com/admin/404
13 1414 0.37% https://www.nayok.com/river-kayaking-whitewater-kayaking
14 1115 0.29% https://www.nayok.com/wp-login.php
15 704 0.18% https://www.nayok.com/webmail/
16 546 0.14% https://www.nayok.com/contact
17 453 0.12% www.google.com
18 435 0.11% https://www.nayok.com/rafting
19 382 0.10% https://nayok.com/
20 381 0.10% https://www.google.com/
21 353 0.09% http://www.nayok.com
22 342 0.09% https://www.nayok.com/home
23 315 0.08% https://www.nayok.com/index.php/my-home
24 289 0.08% https://www.nayok.com/assets/frontend/css/font-awesome.css
25 247 0.06% https://www.nayok.com/assets/dashboard/css/app.css
26 218 0.06% https://www.nayok.com/aboutus
27 213 0.06% https://www.nayok.com/kayak-canoe
28 212 0.06% https://www.nayok.com/wp-content/edit.php
29 210 0.05% https://www.nayok.com/news
30 203 0.05% https://www.nayok.com/assets/frontend/css/flexslider.css

Top 4 of 4 Total Search Strings
# Hits Search String
1 22 78.57% wordpress
2 3 10.71% https://www.nayok.com/
3 2 7.14% nayok.com
4 1 3.57% www.nayok.com

Top 15 of 1589 Total User Agents
# Hits User Agent
1 14124 3.69% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 13469 3.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 5444 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5099 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 4448 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 4381 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 4268 1.12% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 3567 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 3555 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
10 3555 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
11 3555 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 3191 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 3109 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
14 2683 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2576 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 382393 100.00% 78370 107.11% 8910438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23